Grande Prairie Market Report
$679,225
AVERAGE PRICE OF 560 HOMES$3,102,014
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$517,372
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$361,413
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $679,225 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
1 bedroom | $451,876 |
2 bedrooms | $184,146 |
3 bedrooms | $341,123 |
4 bedrooms | $410,222 |
5 bedrooms | $441,002 |
Grande Prairie Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 543 | 593 | 651 | 733 | 774 |
Average Price | $666,772 | $630,630 | $585,291 | $539,784 | $546,284 |
Avg Price Change | +5.73% | +7.75% | +8.43% | -1.20% | +4.25% |
Median Price | $342,746 | $332,022 | $337,875 | $332,005 | $329,308 |
Med Price Change | +3.23% | -1.76% | +1.77% | +0.82% | +1.05% |
Avg Bedrooms | 2.14 beds | 2.19 beds | 2.31 beds | 2.43 beds | 2.43 beds |
Avg Bathrooms | 1.5 baths | 1.53 baths | 1.63 baths | 1.72 baths | 1.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 560 | $679,225 | 160 days |
Multi-Million Dollar Homes | 69 | $3,102,014 | 302 days |
Newly Built Homes | 55 | $517,372 | 73 days |
Reduced Price Homes | 20 | $361,413 | 80 days |
Powered by
