Lethbridge Market Report
$410,097
AVERAGE PRICE OF 529 HOMES$1,837,467
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$480,059
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$598,383
AVERAGE PRICE OF 6 HOMES WITH A POOL$329,632
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $410,097 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $224,117 |
2 bedrooms | $236,302 |
3 bedrooms | $383,668 |
4 bedrooms | $458,761 |
5 bedrooms | $584,061 |
Lethbridge Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 506 | 506 | 546 | 598 | 616 |
Average Price | $417,934 | $417,273 | $434,031 | $425,954 | $430,971 |
Avg Price Change | +0.16% | -4.02% | +1.90% | -1.18% | +1.64% |
Median Price | $349,875 | $352,110 | $351,901 | $352,262 | $358,176 |
Med Price Change | -0.64% | +0.06% | -0.10% | -1.68% | +3.01% |
Avg Bedrooms | 2.72 beds | 2.77 beds | 2.79 beds | 2.75 beds | 2.78 beds |
Avg Bathrooms | 2.08 baths | 2.1 baths | 2.1 baths | 2.07 baths | 2.07 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 529 | $410,097 | 137 days |
Multi-Million Dollar Homes | 15 | $1,837,467 | 270 days |
Newly Built Homes | 81 | $480,059 | 118 days |
Homes with a Pool | 6 | $598,383 | 198 days |
Reduced Price Homes | 17 | $329,632 | 117 days |
Powered by
